Husqvarna Robot Mowers 2026: Models and Prices
11 Husqvarna model(s) available in Australia, with our catalog data.
Models
| Models | Max coverage | Max slope | Noise | RobotMower score | Price |
|---|---|---|---|---|---|
| Husqvarna Automower Aspire™ R6V (Vision IA) | 600 m² | 40 % | 63 dB | 8/10 | Entry level · from $1,000 |
| Husqvarna Automower 308V (Vision IA) | 800 m² | 40 % | 63 dB | 8/10 | Mid range · from $1,500 |
| Husqvarna Automower 312V (Vision IA) | 1,200 m² | 40 % | 63 dB | 8.3/10 | Mid range · from $1,500 |
| Husqvarna Automower 305E NERA (EdgeCut) | 900 m² | 30 % | 60 dB | 8.3/10 | Mid range · from $1,500 |
| Husqvarna Automower 310E NERA | 1,500 m² | 30 % | 60 dB | 8.5/10 | Mid range · from $2,000 |
| Husqvarna Automower 320 NERA (GPS) | 3,300 m² | 50 % | 58 dB | 8.8/10 | Premium · from $2,500 |
| Husqvarna Automower 405VE NERA (Vision IA + EdgeCut) | 900 m² | 30 % | 60 dB | 8.5/10 | Premium · from $2,500 |
| Husqvarna Automower 410VE NERA (Vision IA + EdgeCut) | 1,500 m² | 30 % | 60 dB | 8.8/10 | Premium · from $3,500 |
| Husqvarna Automower 430V NERA (Vision IA) | 4,800 m² | 50 % | 56 dB | 8.8/10 | Premium · from $4,500 |
| Husqvarna Automower 435X AWD NERA | 5,000 m² | 70 % | 60 dB | 9.1/10 | Premium · from $6,500 |
| Husqvarna Automower 450V NERA (Vision IA) | 7,500 m² | 50 % | 58 dB | 9.1/10 | Premium · from $5,000 |
Our sister site
Got a pool too?
The Pool Robot reviews and compares the best robotic pool cleaners — Beatbot, Dolphin, Aiper, Dreame and more.
Visit The Pool Robot →