Husqvarna Automower 405VE NERA (Vision IA + EdgeCut) vs Mammotion YUKA mini 2 1000: 2026 Comparison
Fact-based comparison from our catalog records.
Compared specifications
| Criterion | Husqvarna Automower 405VE NERA (Vision IA + EdgeCut) | Mammotion YUKA mini 2 1000 |
|---|---|---|
| Max coverage | 900 m² | 1,000 m² |
| Max slope | 30 % | 45 % |
| Noise | 60 dB | 60 dB |
| RobotMower score | 8.5/10 | 8.8/10 |
| Price | Premium · from $2,500 | Entry level · from AU$2,000 |
| Navigation | AI Vision + EdgeCut | 360° LiDAR + AI Vision |
- Product page Husqvarna Automower 405VE NERA (Vision IA + EdgeCut)
- Product page Mammotion YUKA mini 2 1000
Our sister site
Got a pool too?
The Pool Robot reviews and compares the best robotic pool cleaners — Beatbot, Dolphin, Aiper, Dreame and more.
Visit The Pool Robot →